Welcome to the Institutional Repository INAOE
Welcome to our Institutional Repository INAOE!
Our repository is a digital platform that contains all our academic, scientific, technological and innovation information, which is linked to the National Repository CONACYT following international standards set out in the Technical Guidelines for the construction of institutional repositories published by CONACYT.
Browsing by Author ADAN OMAR ARELLANES BERNABE
Showing results 9 to 13 of 13
Issue Date | Title | Publication Type/ Resource Type | Author(s) | Submit Date |
---|---|---|---|---|
Nov-2016 | Nonlinear acousto-optics: improvements in optical spectrum analysis | Tesis de doctorado | ADAN OMAR ARELLANES BERNABE | 31-Aug-2017 |
2015 | Optical spectrum analysis due to the non-collinear two-phonon light scattering by acoustic waves of finite amplitude | Reporte | ALEXANDER SHCHERBAKOV; ADAN OMAR ARELLANES BERNABE | 8-Jun-2018 |
2013 | Optical transmission function of the collinear acousto-optical filter operated electronically by radio-signals of finite amplitude | Reporte | ALEXANDER SHCHERBAKOV; ADAN OMAR ARELLANES BERNABE | 18-May-2018 |
2016 | Potentials for high resolution optical spectral analysis and nonlinear apodization with two-phonon light scattering controlled by elastic waves with linear losses | Reporte | ALEXANDER SHCHERBAKOV; ADAN OMAR ARELLANES BERNABE | 4-Sep-2018 |
2013 | The impact of acoustic losses on the optical transmission function of an acousto-optical filter | Reporte | ALEXANDER SHCHERBAKOV; ADAN OMAR ARELLANES BERNABE | 18-May-2018 |
Showing results 9 to 13 of 13