Welcome to the Institutional Repository INAOE
Welcome to our Institutional Repository INAOE!
Our repository is a digital platform that contains all our academic, scientific, technological and innovation information, which is linked to the National Repository CONACYT following international standards set out in the Technical Guidelines for the construction of institutional repositories published by CONACYT.
Browsing by Author Eduardo Mendoza Torres
Showing results 1 to 5 of 5
Issue Date | Title | Publication Type/ Resource Type | Author(s) | Submit Date |
---|---|---|---|---|
Feb-2019 | Comparación de sensores basados en celdas solares y fotodiodos para la determinación de la orientación de satélites CubeSat | Tesis de maestría | Carlos Solís Borja | 25-Mar-2019 |
Nov-2020 | Diseño del acoplamiento óptico para un detector MIR con un telescopio Ritchey-Chretien | Reporte | JUAN SALVADOR PALACIOS FONSECA; Eduardo Mendoza Torres; MIGUEL VELAZQUEZ DE LA ROSA BECERRA | 22-Feb-2021 |
27-Sep-2012 | Evolved star water maser cloud size determined by star size⋆,⋆⋆ | Artículo | Eduardo Mendoza Torres | 21-Mar-2021 |
30-Jul-2013 | OH Maser Sources in W49N: Probing Magnetic Field and Differential Anisotropic Scattering with Zeeman pairs using the VLBA | Artículo | Eduardo Mendoza Torres | 24-Aug-2021 |
May-2012 | On the sensitivity of the HAWC observatory to gamma-ray bursts | Artículo | Alberto Carramiñana Alonso; MAXIMINO LUIS ARROYO CARRASCO; Eduardo Mendoza Torres; DANIEL ROSA GONZALEZ; SERGIY SILICH; GUILLERMO TENORIO TAGLE; WILLIAM FRANK WALL | 21-Nov-2019 |
Showing results 1 to 5 of 5