Welcome to the Institutional Repository INAOE
Welcome to our Institutional Repository INAOE!
Our repository is a digital platform that contains all our academic, scientific, technological and innovation information, which is linked to the National Repository CONACYT following international standards set out in the Technical Guidelines for the construction of institutional repositories published by CONACYT.
Browsing by Author GLORIA INMACULADA DELGADO INGLADA
Showing results 1 to 7 of 7
Issue Date | Title | Publication Type/ Resource Type | Author(s) | Submit Date |
---|---|---|---|---|
2009 | Candidate planetary nebulae in the IPHAS photometric catalogue | Artículo | Monica Rodriguez; GLORIA INMACULADA DELGADO INGLADA | 14-Sep-2018 |
Nov-2011 | Composición química y polvo en nebulosas planetarias galácticas | Tesis de doctorado | GLORIA INMACULADA DELGADO INGLADA | 16-Oct-2017 |
1-Mar-2011 | ERRATUM: “THE IRON ABUNDANCE IN GALACTIC PLANETARY NEBULAE” (2009, ApJ, 694, 1335) | Artículo | GLORIA INMACULADA DELGADO INGLADA; Monica Rodriguez | 28-Oct-2019 |
Jun-2007 | Hierro y polvo en nebulosas planetarias | Tesis de maestría | GLORIA INMACULADA DELGADO INGLADA | 6-Oct-2017 |
2009 | New young planetary nebulae in IPHAS | Artículo | Monica Rodriguez; GLORIA INMACULADA DELGADO INGLADA | 14-Sep-2018 |
2009 | The iron abundance in galactic planetary nebulae ⃰ | Artículo | GLORIA INMACULADA DELGADO INGLADA; Monica Rodriguez | 13-Sep-2018 |
1-Jun-2011 | THE OXYGEN ABUNDANCE IN THE SOLAR NEIGHBORHOOD | Artículo | Monica Rodriguez; GLORIA INMACULADA DELGADO INGLADA | 22-Oct-2019 |
Showing results 1 to 7 of 7