Welcome to the Institutional Repository INAOE
Welcome to our Institutional Repository INAOE!
Our repository is a digital platform that contains all our academic, scientific, technological and innovation information, which is linked to the National Repository CONACYT following international standards set out in the Technical Guidelines for the construction of institutional repositories published by CONACYT.
Browsing by Author EVGUENI LEKHT EVGUENIEVICH
Showing results 1 to 7 of 7
Issue Date | Title | Publication Type/ Resource Type | Author(s) | Submit Date |
---|---|---|---|---|
2008 | A study of the asymmetry in the H₂O maser line at λ = 1.35 cm on the base of the hyperfine structure | Artículo | EVGUENI LEKHT EVGUENIEVICH | 9-Apr-2018 |
2007 | An H2O maser in the infrared source IRAS 20126+4104 | Artículo | EVGUENI LEKHT EVGUENIEVICH | 7-Mar-2018 |
2007 | Chain-type structure in the H2O maser NGC 7538N | Artículo | EVGUENI LEKHT EVGUENIEVICH | 13-Mar-2018 |
2007 | Evolution of selected components of the H2O maser in Sgr B2 | Artículo | EVGUENI LEKHT EVGUENIEVICH | 13-Mar-2018 |
10-May-2009 | Influence of doppler width fluctuations on the shape of spectral lines | Artículo | NICOLAY SILANTIEV ALEKSEEVICH; EVGUENI LEKHT EVGUENIEVICH | 14-Sep-2018 |
2008 | Maser emission toward the very young massive star GH₂O 092.67+03.07 (IRAS 21078+5211) | Artículo | EVGUENI LEKHT EVGUENIEVICH | 9-Apr-2018 |
2007 | Variations in the spectrum and spatial structure of the H2O maser in W75N | Artículo | EVGUENI LEKHT EVGUENIEVICH | 13-Mar-2018 |
Showing results 1 to 7 of 7