Welcome to the Institutional Repository INAOE
Welcome to our Institutional Repository INAOE!
Our repository is a digital platform that contains all our academic, scientific, technological and innovation information, which is linked to the National Repository CONACYT following international standards set out in the Technical Guidelines for the construction of institutional repositories published by CONACYT.
Browsing by Author José Eladio Medina Pagola
Showing results 1 to 5 of 5
Issue Date | Title | Publication Type/ Resource Type | Author(s) | Submit Date |
---|---|---|---|---|
2012 | A dynamic clustering algorithm for building overlapping clusters | Artículo | AIREL PEREZ SUAREZ; José Francisco Martínez Trinidad; Jesús Ariel Carrasco Ochoa; José Eladio Medina Pagola | 30-Oct-2019 |
2013 | An algorithm based on density and compactness for dynamic overlapping clustering | Artículo | AIREL PEREZ SUAREZ; José Francisco Martínez Trinidad; Jesús Ariel Carrasco Ochoa; José Eladio Medina Pagola | 23-Sep-2022 |
2013 | OClustR: A new graph-based algorithm for overlapping clustering | Artículo | AIREL PEREZ SUAREZ; José Francisco Martínez Trinidad; Jesús Ariel Carrasco Ochoa; José Eladio Medina Pagola | 23-Sep-2022 |
2011 | Reducing the number of canonical form tests for frequent subgraph mining | Artículo | ANDRÉS GAGO ALONSO; Jesús Ariel Carrasco Ochoa; José Eladio Medina Pagola; José Francisco Martínez Trinidad | 11-Oct-2019 |
Feb-2019 | Representaciones multinivel para el filtrado de información | Tesis de doctorado | Adrian Fonseca Bruzón | 21-Mar-2019 |
Showing results 1 to 5 of 5