Welcome to the Institutional Repository INAOE
Welcome to our Institutional Repository INAOE!
Our repository is a digital platform that contains all our academic, scientific, technological and innovation information, which is linked to the National Repository CONACYT following international standards set out in the Technical Guidelines for the construction of institutional repositories published by CONACYT.
Browsing by Subject Zernike polynomials
Showing results 1 to 5 of 5
Issue Date | Title | Publication Type/ Resource Type | Author(s) | Submit Date |
---|---|---|---|---|
Dec-2012 | Análisis de nuevos perfiles de ablación corneales para la corrección de la visión humana | Tesis de doctorado | ANGEL SINUE CRUZ FELIX | - |
Aug-2015 | Análisis del cómputo de alta precisión de los momentos radiales | Tesis de doctorado | CESAR JOEL CAMACHO BELLO | - |
May-2010 | Clasificación de objetos en movimiento usando momentos de Jacobi-Fourier y la MTF del sistema óptico digital | Tesis de doctorado | CARINA TOXQUI QUITL | 9-Oct-2017 |
Feb-2014 | Engineering structured light fields with Sturm – Liouville modal theory | Tesis de doctorado | JUAN PABLO TREVIÑO GUTIERREZ | - |
26-Mar-2013 | Zernike vs. Bessel circular functions in visual optics | Artículo | JUAN PABLO TREVIÑO GUTIERREZ; Jesús Emmanuel Gómez Correa; SABINO CHAVEZ CERDA | 15-Jun-2021 |
Showing results 1 to 5 of 5